The Menke Group is pleased to announce that the following companies joined us as new ESOP clients.
2023
2022
2021
2024
2023
INDUSTRY | LOCATION | ESOP % | TRANSACTION VALUE |
Construction of wood ceilings | Springfield, OR | 41 | $6,400,000 |
Information Technology managed service provider | Clayton, MO | Â | $15,750,000 |
Engineering | Kilgore, TX | Â | $9,600,000 |
General Contractor | Pleasanton, CA | 100 | $10,750,000 |
Specialty Contractor | San Jose, CA | 100 | $12,100,000 |
Telecom | Iron Mountain, MI | $200,000,000 | |
Healthcare equipment provider | Warwick, RI | 30 | $40,000,000 |
Engineering | Oakland, CA | 100 | $2,900,000 |
Marketing | San Francisco, CA | 5 | $4,500,000 |
Architectural | Costa Mesa, CA | 100 | $300,000 |
Service for educational technology | Edmond, OK | 1.3 | $11,000,000 |
Manufacturer | Birmingham, AL | 5 | $12,000,000 |
Design & manufacturing of airplane parts | Sheridan, WY | 5 | $7,000,000 |
Manufacturer | Riverside, CA | 100 | $5,300,000 |
HVAC contractor | Concord, CA | 100 | $40,750,000 |
Regional telecom provider | Muenster, TX | 5 | $45,000,000 |
General Contractor | Rock Hill, SC | 18 | $4,400,000 |
Electrical Contractor | Houston, TX | 75 | $12,400,000 |
Manufacturer | Rock Hill, SC | 10 | $4,000,000 |
General Contractor | Cherry Valley, IL | $22,000,000 | |
Life Science Management Consulting | Spokane, WA | 100 | $33,500,000 |
Manufacturer | Swanton, OH | 10 | $9,000,000 |
General Contractor | Carlsbad, CA | 100 | $5,100,000 |
Ambulance service | Meredith, NH | 100 | $11,000,000 |
Government IT contractor | Chantilly, VA | 44 | Â |
Industrial automation engineering | Indianapolis, IN | $27,000,000 | |
Manufacturer | Tremonton, UT | 100 | $8,800,000 |
Roadway & Heavy Construction | Oxnard, CA | 30 | $50,000,000 |
Italian Fast Casual Restaurants | Tempe, AZ | 100 | $20,100,000 |
Environmental Engineering | Tucson, AZ | Â | $40,000,000 |
Insurance Agency | Philadelphia, PA | $339,000,000 | |
Software Development | West Chester, PA | $92,000,000 |
2022
INDUSTRY | LOCATION | ESOP % | TRANSACTION VALUE |
Healthcare General Contractor | Fountain Valley, CA | 33.5 | $28,749,465 |
Recruiting | Dallas, TX | 100 | $4,700,000 |
General Contractor | Pleasanton, CA | 100 | $32,000,000 |
Retail | Chicago, IL | 100 | $12,000,000 |
Specialty Transportation | Poway, CA | 49 | $26,530,000 |
Construction | Livermore, CA | 14 | $5,725,000 |
Elevator Engineering | Mill Valley, CA | 24 | $6,000,000 |
Advertising | Syracuse, NY | 100 | $13,000,000 |
Information Systems | San Francisco, CA | 2 | Â |
Manufacturer | Oxford, AL | 11 | $50,744,787 |
Software | Albuquerque, NM | 11 | $9,852,840 |
Electrical Contractor | Oakland, CA | 100 | $5,500,000 |
Distribution & manufacturing | Rockwall, TX | 20 | $48,000,000 |
Insulation products | Bolingbrook, IL | 100 | $38,000,000 |
General Contractor | Blountville, TN | 35 | $17,000,000 |
Manufacturer | Birmingham, AL | 6 | $2,300,000 |
Software developer | Carlinville, IL | 70 | $7,854,450 |
Mechanical Engineering | Manhattan, IL | 20 | $8,000,000 |
Engineering | Novato, CA | 94 | $6,400,000 |
Solar installation | Santa Rosa, CA | 20 | $20,000,000 |
General Contractor | San Diego, CA | 100 | $3,000,000 |
Manufacturer | Dallas, TX | 15 | $13,000,000 |
Circuit Board Manufacturer | Downers Grove, IL | 100 | $6,000,000 |
Construction | Fife, WA | 7 | Â |
Architecture Firm | Oklahoma City, OK | 10 | $5,000,000 |
Amusement parks | Meridian, ID | 100 | $60,000,000 |
Distribution | Union City, CA | 12 | $19,400,000 |
Professional Coaching | Bismarck, ND | 33 | $6,000,000 |
Sporting Goods Retail | Yuma, AZ | 80 | $7,000,000 |
General Contractor | Carlsbad, CA | 100 | $5,000,000 |
Defense Contractor | Chantilly, VA | 58 | $14,000,000 |
Automotive Dealerships | Buckner, KY | 70 | $8,100,000 |
Information technology managed service provider | Chicago, IL | 100 | $15,000,000 |
Manufacturer | Wichita, KS | 10 | $5,500,000 |
Information technology managed service provider | Naperville, IL | 30 | $2,206,667 |
General Contractor | Point Richmond, CA | 100 | $7,250,000 |
2021
INDUSTRY | LOCATION | ESOP % | TRANSACTION VALUE |
Manufacturer | Cumberland, WI | 30 | $33,000,000 |
Insurance Agency | Pasadena, CA | Â | $90,000,000 |
Insurance Agency | San Francisco, CA | Â | $42,000,000 |
Civil Engineering | San Antonio, TX | Â | $4,738,500 |
Technical Supply Distributor | Wichita Falls, TX | 100 | $11,500,000 |
Technical Supply Distributor | Wichita Falls, TX | Â | $7,500,000 |
Marine Construction | Orlando, FL | 100 | $7,600,000 |
Food Wholesale / Distributor | Hauppauge, NY | 100 | $70,000,000 |
Advertising Agency | Alexandria, VA | 24 | $20,000,000 |
Insurance Agency | Lowell, MA | Â | $75,000,000 |
General Contractor | Dover, DE | 30 | $30,000,000 |
Truck Dealership | Springfield, MO | Â | $2,500,000 |
Aerospace Manufacturer | Sheridan, WY | 40 | $7,700,000 |
Wholesale bakery | Atlanta, GA | Â | $8,000,000 |
Engineering Consulting | Colorado Springs, CO | 49 | $15,900,000 |
Optical Manufacturer | Frederick, CO | 30 | $3,400,000 |
Logistics | Vacaville, CA | 40 | $40,000,000 |
BioTech Manufacturer | Austin, TX | 4.5 | $14,500,000 |
Civil Engineering | Houston, TX | Â | $12,000,000 |
Architecture | Oklahoma City, OK | 19 | $4,500,000 |
Insurance Agency | Buffalo, NY | Â | $8,000,000 |
Defense contractor | Los Gatos, CA | Â | $35,000,000 |
Architecture | Austin, TX | 14 | $8,000,000 |
HVAC | Bettendorf, IA | 100 | $7,000,000 |
Wholesaler & Distributor | Suwanee, GA | 20.38 | $13,300,000 |
IT Consulting | Swanzey, NH | 10 | $3,910,000 |
Distributor | Wasilla, AK | 66 | $2,666,500 |
Banking | Washington, LA | 24 | $18,600,000 |
Banking | Washington, LA | 25 | $9,000,000 |
Home remodeling | West Allis , WI | 100 | $7,500,000 |
Commercial Window Supplier | Oldsmar, FL | 100 | $22,500,000 |
Environmental Engineering | Tucson, AZ | 100 | $12,000,000 |
IT Consulting | West Chester, PA | Â | $114,000,000 |
2024
INDUSTRY |
LOCATION |
ESOP % |
TRANSACTION VALUE |
Grocery Stores | Santa Rosa, CA | 100% (2nd stage) |
$115,000,000 |
General Contractor | Sacramento, CA | 100% | $53,500,000 |
General Contractor | Fountain Valley, CA | 100% | $55,000,000 |
Electrical Contractor | Phoenix, AZ | 100% | $30,150,000 |